Localzone NYC (US/US/New York) smokeping node
TW KB Telecom (AS9416 219.71.130.1)

Traceroute - [ History ]
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets  -  Generated at 2026-06-03 04:15:02

3 >
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 54.943ms 23.303ms 8.524ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 24.682ms 24.653ms 24.789ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 73.825ms 74.962ms 73.655ms
9 >
10 >
11 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [*] 72.700ms 72.697ms 72.906ms
12 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [*] 206.680ms 206.949ms 207.674ms
13 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [*] 200.330ms 200.372ms 200.318ms
14 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [AS9505] 207.839ms 207.426ms 207.643ms
15 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [*] 201.491ms 201.392ms 201.400ms
16 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 208.344ms 208.743ms 209.597ms
17 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [AS9416] 205.674ms 205.345ms 203.761ms
18 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 207.641ms 207.716ms 207.786ms
19 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 204.934ms 202.375ms 202.171ms
20 >
21 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 209.269ms 208.242ms 208.211ms
22 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 210.126ms 207.956ms 208.026ms