Localzone NYC (US/US/New York) smokeping node
AP Amazon Asia Pacific - Seoul (AS16509 52.79.52.64)

Traceroute - [ History ]
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets  -  Generated at 2026-06-11 11:45:01

3 >
4 >
5 >
6 >
7 >
8 > be2272.ccr42.jfk02.atlas.cogentco.com (154.54.83.201) [AS174] 2.056ms 1.933ms 2.038ms
9 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [AS174] 311.542ms 335.491ms 318.639ms
10 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [AS174] 39.496ms 39.421ms 39.488ms
11 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [AS174] 347.504ms 348.941ms 334.363ms
12 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [AS174] 35.677ms 59.472ms 35.543ms
13 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [AS174] 46.994ms 46.921ms 46.903ms
14 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 67.045ms 67.469ms 67.095ms
15 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [AS174] 66.809ms 66.824ms 67.075ms
16 > be4130.ccr71.gum01.atlas.cogentco.com (154.54.5.173) [AS174] 194.834ms 214.254ms 213.777ms
17 >
18 >
19 >
20 >
21 >
22 >
23 > 52.93.248.138 (52.93.248.138) [AS16509] 264.021ms 262.082ms 264.125ms
24 > 52.93.248.131 (52.93.248.131) [AS16509] 271.616ms 270.930ms 271.020ms
25 > 54.239.122.87 (54.239.122.87) [AS16509] 265.809ms 265.338ms
26 > 52.93.247.4 (52.93.247.4) [AS16509] 276.837ms 272.155ms 271.623ms
27 >
28 >
29 >
30 >