traceroute to 176.34.56.254 (176.34.56.254), 30 hops max, 60 byte packets - Generated at 2026-06-11 04:15:01
3 >
4 > be2272.ccr42.jfk02.atlas.cogentco.com (154.54.83.201) [AS174] 2.317ms 2.261ms 2.083ms
5 > port-channel4188.ccr92.dca04.atlas.cogentco.com (154.54.30.121) [*] 6.657ms 6.683ms 6.645ms
6 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [*] 30.971ms 31.202ms 31.161ms
7 > port-channel3704.ccr92.jan02.atlas.cogentco.com (154.54.40.110) [*] 35.589ms 35.599ms 35.564ms
8 > be8122.ccr32.dfw01.atlas.cogentco.com (154.54.41.53) [*] 35.822ms 45.947ms 35.716ms
9 > be3846.ccr22.elp02.atlas.cogentco.com (154.54.165.30) [*] 47.261ms 47.054ms 47.111ms
10 > be5473.ccr32.phx01.atlas.cogentco.com (154.54.166.70) [AS174] 67.916ms 67.230ms 67.165ms
11 > be2932.ccr42.lax01.atlas.cogentco.com (154.54.45.162) [*] 67.048ms 66.990ms 67.064ms
12 > be4130.ccr71.gum01.atlas.cogentco.com (154.54.5.173) [*] 214.244ms 214.573ms 214.297ms
13 > be2915.ccr81.tyo01.atlas.cogentco.com (154.54.91.125) [*] 219.728ms 200.114ms 199.308ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 > ec2-176-34-56-254.ap-northeast-1.compute.amazonaws.com (176.34.56.254) [*] 248.148ms 248.161ms 248.179ms