traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-03 08:30:01
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.972ms 74.838ms 74.997ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 78.403ms 78.446ms 78.530ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 87.898ms 88.142ms 87.445ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 137.351ms 88.351ms 86.699ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 219.293ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 233.419ms 233.464ms 232.489ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 250.603ms 251.130ms 249.705ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 250.086ms 250.220ms 249.810ms
15 > 36.103.255.82 (36.103.255.82) [AS4134] 244.200ms 245.631ms 244.436ms
16 > 36.103.254.2 (36.103.254.2) [AS4134] 246.843ms 245.157ms 244.750ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 266.631ms 251.657ms 248.942ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 235.788ms 276.822ms 235.299ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 252.194ms 250.386ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 236.878ms 235.802ms 235.000ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 258.962ms 246.207ms 258.410ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 240.152ms 240.704ms 240.219ms