CA Microsoft Outlook YTO (AS8075 52.101.190.2)
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets - Generated at 2026-06-15 00:00:01
3 > de-cix.nyc.microsoft.com (206.82.104.133) [*] 0.642ms
4 > ae21-0.ear04.nyc30.ntwk.msn.net (51.10.33.8) [AS8075] 1.394ms 1.461ms 1.089ms
5 > be25.ibr02.nyc30.ntwk.msn.net (104.44.33.209) [AS8075] 212.136ms 18.524ms 18.525ms
6 > be4.ibr02.yto20.ntwk.msn.net (104.44.16.150) [AS8075] 18.871ms 18.700ms 18.698ms
7 > be1.ibr02.yto30.ntwk.msn.net (104.44.7.162) [AS8075] 19.255ms 18.793ms 18.623ms
8 > be5.owr02.yto23.ntwk.msn.net (104.44.52.195) [AS8075] 18.614ms 19.463ms 20.309ms
9 > be1010.rwa02.yto23.ntwk.msn.net (51.10.14.198) [AS8075] 19.621ms 19.878ms 20.172ms
10 >
11 >
12 >
13 >
14 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 18.067ms 18.074ms 18.055ms