Localzone NYC (US/US/New York) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)

Traceroute - [ History ]
traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets  -  Generated at 2026-06-03 01:15:01

3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.716ms 0.708ms 0.698ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.765ms 63.470ms 63.530ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.342ms 63.340ms 63.235ms
10 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 63.171ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.115ms 63.170ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 63.080ms 63.180ms
13 > ae13.cr2.den6.us.zip.zayo.com (64.125.23.99) [AS6461] 62.880ms 63.131ms 63.100ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 63.030ms 62.948ms 63.003ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 66.699ms 65.910ms 63.297ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 63.163ms 63.779ms 63.045ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 233.633ms 233.654ms 233.707ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 244.563ms 243.921ms 243.806ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 406.230ms 406.210ms 406.128ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 391.410ms 391.958ms
21 >
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 487.890ms 508.345ms 508.673ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 500.887ms 504.773ms 501.086ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 498.451ms 498.390ms 498.168ms