traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets - Generated at 2026-06-03 02:00:01
3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.705ms 0.711ms 0.695ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.665ms 63.750ms 63.714ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.236ms 63.213ms 63.400ms
10 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 63.115ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.079ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 63.101ms 63.128ms
13 > ae13.cr2.den6.us.zip.zayo.com (64.125.23.99) [AS6461] 62.924ms 63.060ms 62.949ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 62.917ms 62.990ms 63.040ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 65.124ms 64.071ms 63.359ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 62.996ms 65.376ms 63.003ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 233.608ms 233.627ms 233.644ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 243.853ms 243.781ms 243.813ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 406.254ms 406.240ms 406.204ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 394.985ms 411.467ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 390.480ms
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 400.730ms 400.723ms 400.865ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 388.485ms 388.463ms 388.508ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 400.556ms 400.606ms 400.541ms