traceroute to 2001:500:9f::42 (2001:500:9f::42), 30 hops max, 80 byte packets - Generated at 2026-06-18 20:45:01
3 > be301.nyc-ny1-sbb2-8k.nj.us (2001:41d0::26c8) [AS16276] 2.864ms 3.468ms 2.129ms
4 > 2001:41d0:aaaa:100::145 (2001:41d0:aaaa:100::145) [AS16276] 20.374ms 13.422ms 11.715ms
5 > 2001:41d0:aaaa:100::144 (2001:41d0:aaaa:100::144) [AS16276] 2.663ms 2.175ms 2.607ms
6 > was-nva1-sbb1-nc5.va.us (2607:5300::3) [AS16276] 6.587ms 6.162ms 6.189ms
7 > ae301.was-dc10-pb1-ptx.va.us (2001:41d0::267d) [AS16276] 6.242ms 6.251ms 6.243ms
8 > antel.uruguay.as6057.va.us (2607:5300::2621) [AS16276] 6.349ms 6.479ms 6.431ms
9 >
10 > ::ffff:192.168.197.9 (::ffff:192.168.197.9) [*] 137.239ms 137.197ms was-nva1-sbb1-nc5.va.us(2607:5300::183)
11 > be100-1290.mia-mi1-bb1-a9.fl.us (2607:5300::182) [AS16276] 123.840ms 2001:41d0:aaaa:100::134(2001:41d0:aaaa:100::134) [AS16276]47.332
12 > 2001:41d0::27b9 (2001:41d0::27b9) [AS16276] 46.146ms ruter.ipv6-rau.edu.uy(2001:1328:1::1) [AS1797]139.147
13 > l.root-servers.net (2001:500:9f::42) [AS2495/AS8151/AS20080/AS20144/AS27678/AS38193/AS133296] 139.032ms 138.924ms 139.047ms