Localzone NYC (US/US/New York) smokeping node
TW KB Telecom (AS9416 219.71.130.1)

Traceroute - [ History ]
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets  -  Generated at 2026-06-13 04:45:02

3 >
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 9.416ms 9.374ms 9.264ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 26.023ms 25.782ms 25.732ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 74.188ms 75.726ms 73.056ms
9 >
10 >
11 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [*] 73.688ms 73.710ms 73.716ms
12 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [*] 207.977ms 207.796ms 208.684ms
13 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [*] 201.410ms 201.365ms 201.376ms
14 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [*] 208.819ms 216.004ms 208.506ms
15 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [*] 202.575ms 202.588ms 202.526ms
16 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 210.893ms 209.010ms 211.563ms
17 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 206.682ms 207.026ms 206.062ms
18 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [AS9416] 214.147ms 209.049ms 208.890ms
19 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [AS9416] 206.263ms 203.446ms 203.162ms
20 >
21 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 210.783ms 209.228ms 209.276ms
22 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [AS9416] 210.848ms 209.069ms 208.998ms