traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-06-18 13:45:01
3 >
4 >
5 >
6 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 74.203ms 74.246ms 74.307ms
7 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 77.586ms 77.863ms 77.544ms
8 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 90.897ms 90.471ms 91.160ms
9 >
10 > 81.173.21.37 (81.173.21.37) [AS4134] 90.936ms 90.747ms 91.334ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 223.864ms
12 > 202.97.81.137 (202.97.81.137) [AS4134] 235.223ms 235.275ms 235.754ms
13 > 202.97.94.189 (202.97.94.189) [AS4134] 255.054ms 259.942ms
14 > 202.97.88.246 (202.97.88.246) [AS4134] 254.379ms 254.805ms 255.300ms
15 > 36.103.255.82 (36.103.255.82) [AS134761] 249.321ms 249.006ms 248.967ms
16 > 36.103.254.2 (36.103.254.2) [AS134761] 248.294ms 248.484ms 248.084ms
17 > 52.82.195.24 (52.82.195.24) [AS135629] 254.029ms 254.464ms 253.709ms
18 > 52.82.160.95 (52.82.160.95) [AS135629] 303.228ms 303.268ms 302.851ms
19 > 52.82.160.90 (52.82.160.90) [AS135629] 257.934ms 259.223ms 258.117ms
20 > 52.82.194.241 (52.82.194.241) [AS135629] 240.846ms 241.475ms 241.400ms
21 > 52.82.192.173 (52.82.192.173) [AS135629] 262.530ms 262.337ms 261.980ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 243.220ms 243.528ms 242.969ms