Localzone NYC (US/US/New York) smokeping node
TW KB Telecom (AS9416 219.71.130.1)

Traceroute - [ History ]
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets  -  Generated at 2026-06-06 06:30:01

3 >
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 8.849ms 8.844ms 8.883ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 25.247ms 25.224ms 25.401ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 74.260ms 75.433ms 73.557ms
9 >
10 >
11 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [AS9505] 73.226ms 73.174ms 73.673ms
12 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [*] 207.754ms 207.402ms 207.445ms
13 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [AS9505] 200.860ms 200.885ms 200.850ms
14 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [*] 208.154ms 208.240ms
15 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [*] 201.871ms 201.887ms 201.944ms
16 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 210.625ms 211.348ms 209.639ms
17 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 205.982ms 206.339ms 206.735ms
18 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 208.107ms 208.183ms 208.209ms
19 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 205.953ms 202.768ms 202.800ms
20 >
21 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [AS9416] 210.220ms 208.661ms 208.617ms
22 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [AS9416] 209.851ms 208.614ms 208.566ms