Localzone NYC (US/US/New York) smokeping node
TW KB Telecom (AS9416 219.71.130.1)

Traceroute - [ History ]
traceroute to 219.71.130.1 (219.71.130.1), 30 hops max, 60 byte packets  -  Generated at 2026-06-17 04:00:01

3 >
4 >
5 >
6 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 8.759ms 8.857ms 8.735ms
7 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 25.533ms 25.398ms 25.377ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 74.387ms 74.025ms 73.777ms
9 >
10 >
11 > 175-41-60-10.twgate-ip.twgate.net (175.41.60.10) [*] 73.204ms 74.438ms 73.291ms
12 > 175-41-60-229.twgate-ip.twgate.net (175.41.60.229) [*] 207.437ms 207.381ms 207.227ms
13 > 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) [AS9505] 201.142ms 200.910ms 201.107ms
14 > 175-41-63-178.twgate-ip.twgate.net (175.41.63.178) [*] 208.158ms 208.194ms 208.508ms
15 > TPNOC1-T55-BE59-TWGATE.IX.homeplus.net.tw (203.133.92.185) [*] 202.103ms 201.879ms 202.125ms
16 > host-203-133-26-53.ip.kbtelecom.net (203.133.26.53) [*] 211.643ms 210.265ms 209.619ms
17 > host-203-133-26-102.ip.kbtelecom.net (203.133.26.102) [*] 206.560ms 205.178ms 206.064ms
18 > host-203-133-26-190.ip.kbtelecom.net (203.133.26.190) [*] 208.583ms 208.281ms 208.310ms
19 > KEELUNG-AR93-1-PO301-BR93-1.IX.kbtelecom.net (203.187.22.190) [*] 206.486ms 202.640ms 202.750ms
20 >
21 > host-219-71-130-60.dynamic.kbtelecom.net (219.71.130.60) [*] 210.007ms 208.706ms 208.647ms
22 > host-219-71-130-1.dynamic.kbtelecom.net (219.71.130.1) [*] 210.035ms 208.509ms 208.468ms