traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets - Generated at 2026-06-08 20:15:01
3 >
4 >
5 >
6 >
7 > 0.esat-11-1-c7.ter3.ewr1.us.zip.zayo.com (128.177.165.74) [AS6461] 0.703ms 0.712ms 0.699ms
8 > ae11.mcr1.ewr1.us.zip.zayo.com (64.125.29.208) [AS6461] 63.637ms 63.745ms 63.585ms
9 > ae15.cr2.ewr14.us.zip.zayo.com (64.125.27.218) [AS6461] 63.398ms 63.228ms
10 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 63.116ms
11 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 63.040ms
12 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 62.989ms
13 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 62.968ms 63.077ms 63.021ms
14 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 62.956ms 63.097ms 62.945ms
15 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 63.247ms 63.048ms 63.075ms
16 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 63.059ms 62.975ms 62.989ms
17 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 237.584ms 237.647ms 237.710ms
18 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 247.094ms 247.164ms 247.201ms
19 > 203.208.143.190 (203.208.143.190) [AS7473] 404.164ms 404.167ms 404.172ms
20 > 61.88.33.2 (61.88.33.2) [AS7474] 395.643ms 395.633ms 396.468ms
21 > 61.88.33.4 (61.88.33.4) [AS7474] 394.440ms 395.034ms
22 >
23 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 409.111ms 409.711ms 409.325ms
24 >
25 >
26 > mas4-vl300.gw.optusnet.com.au (211.29.132.2) [AS198949] 392.540ms 392.538ms 392.477ms
27 > time01.syd.optusnet.com.au (211.29.132.139) [AS198949] 399.844ms 411.404ms 411.375ms