CA Microsoft Outlook YTO (AS8075 52.101.190.2)
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets - Generated at 2026-06-13 23:15:01
3 > de-cix.nyc.microsoft.com (206.82.104.133) [*] 0.795ms
4 > ae21-0.ear04.nyc30.ntwk.msn.net (51.10.33.8) [AS8075] 1.607ms 1.537ms 1.091ms
5 > be25.ibr02.nyc30.ntwk.msn.net (104.44.33.209) [AS8075] 18.357ms 18.692ms 18.297ms
6 > be4.ibr02.yto20.ntwk.msn.net (104.44.16.150) [AS8075] 18.497ms 18.529ms 18.590ms
7 > be5.owr02.yto25.ntwk.msn.net (51.10.34.33) [AS8075] 18.852ms 19.262ms 18.321ms
8 > be1010.rwa02.yto25.ntwk.msn.net (51.10.14.204) [AS8075] 19.068ms 19.504ms 18.276ms
9 >
10 >
11 >
12 >
13 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 17.882ms 17.878ms 17.869ms